Sample Heading
Sample Heading
E-Info
Primary tabs
LIST OF EXTENSION FOLDERS
Sl.No. | Title of the Publication | Price/Copy(Rs) | Postage Pre Copy(RS) |
---|---|---|---|
21 | Soil Sampling Procedure for Fertility Evaluation in Horticultural Crops (Kannada) | 5.00 | 5.00 |
22 | Soil Sampling Procedure for Fertility Evaluation in Horticultural Crops (English) | 5.00 | 5.00 |
23 | Mango Cultivation (Hindi, Kannada, Tamil, Telugu & Malayalam) | 5.00 | 5.00 |
24 | Onion Cultivation | 5.00 | 5.00 |
25 | Cultivation Practices for Okra | 5.00 | 5.00 |
26 | Production Technology for Brinjal | 5.00 | 5.00 |
27 | Leaf Analysis in Fruit Crops | 5.00 | 5.00 |
28 | Production Technology for Capsicum (Bell Pepper) | 5.00 | 5.00 |
29 | Production Technology of Tomatoes | 5.00 | 5.00 |
30 | Production Technology of Jasmine | 5.00 | 5.00 |
LIST OF TECHNICAL BULLETINS
Sl.No. | TECHNICAL/EXTENSION BULLETINS | Price/Copy(Rs) | Postage Pre Copy(RS) |
---|---|---|---|
21 | Coorg Mandarin | 35.00 | 50.00 |
22 | Vegetable Crop Diseases and Their Management | 75.00 | 50.00 |
23 | Arpan: Souvenir published during Rashtriya Bagwani Kisan Mela 2005 | 100.00 | 50.00 |
24 | Wealth of Ornamental Crops | 80.00 | 50.00 |
25 | Catalogue of Papaya germplasm | 130.00 | 50.00 |
LIST OF VCD’S IN HORTICULTURE
Sl.No. | ಶೀರ್ಷಿಕೆ | ಭಾಷೆ | Duration(Min) | Price (Rs.) | Postage Pre Copy(RS) |
---|---|---|---|---|---|
21 | Grape Training system | Kannada | 13.15 | 150.00 | 50.00 |
22 | Indian grape Export (Good Demo of rootstock only) | English | 24.15 | 150.00 | 50.00 |
23 | Citrus Mealy bug (Quality very poor) | English | 20.00 | 150.00 | 50.00 |
24 | Pineapple Cultivation | Kannada | 15.00 | 150.00 | 50.00 |
25 | Raisin making | English | 21.40 | 150.00 | 50.00 |
26 | Cultivation Techniques in Grapes | Kannada | 25.00 | 150.00 | 50.00 |
27 | Onion Cultivation | Hindi | 18.00 | 150.00 | 50.00 |
28 | Drip irrigation on vegetable crops | Kannada | 13.00 | 150.00 | 50.00 |
29 | Grade export | Hindi | 14.03 | 150.00 | 50.00 |
30 | Mango king of Fruits (Good, interview only) | Kannada | 22.00 | 150.00 | 50.00 |