Sample Heading
Sample Heading
IIHR Publications
Primary tabs
LIST OF PRICED PUBLICATIONS(Bulletins/books)
Sl.No. | TECHNICAL/ EXTENSION BULLETINS | Postage Pre Copy(RS) | Price/Copy(Rs) |
---|---|---|---|
1 | Floriculture in North Eastern Region | 50.00 | 50.00 |
2 | Post Harvest Technology for Vegetables | 50.00 | 50.00 |
3 | Plant Protection for Polyhouse Cultivation of Vegetables and Ornamental Crops | 50.00 | 75.00 |
4 | Post Harvest Practices for Mango, Banana, Tomato and Capsicum | 50.00 | 70.00 |
5 | Arpan: Souvenir published during Rashtriya Bagwani Kisan Mela 2005 | 50.00 | 100.00 |
6 | IVLP | 50.00 | 25.00 |
7 | Pomegranate | 50.00 | 30.00 |
8 | Papaya | 50.00 | 30.00 |
9 | Mango | 50.00 | 30.00 |
10 | Chrysanthemum | 50.00 | 30.00 |
LIST OF EXTENSION FOLDERS
Sl.No. | Title of the Publication | Price/Copy(Rs) | Postage Pre Copy(RS) |
---|---|---|---|
1 | Direct Feeding of Nutrients to Banana Bunch (English & Kannada) | 5.00 | 5.00 |
2 | Bird of Paradise | 5.00 | 5.00 |
3 | Management of Seed Borer in Sapota | 5.00 | 5.00 |
4 | Zinc Nutrition in Coorg Mandarin | 5.00 | 5.00 |
5 | Technology for Cultivation of Reishi Mushroom (Ganoderma lucidum) | 5.00 | 5.00 |
6 | Pesticide Residues in Mango | 5.00 | 5.00 |
7 | Cauliflower Cultivation | 5.00 | 5.00 |
8 | Cultivation of Ridge gourd | 5.00 | 5.00 |
9 | Technology for Cultivation of Shitake Mushroom | 5.00 | 5.00 |
10 | Protected Cultivation of Gerbera | 5.00 | 5.00 |
LIST OF IIHR SOFTWARE
Sl.No. | IIHR SOFTWARE | Price/Copy(Rs) | Postage Pre Copy(RS) |
---|---|---|---|
1 | Pest Information System on Bean Flies | 150.00 | 50.00 |
2 | Pest Information System on Serpentine Leaf Miner | 150.00 | 50.00 |
3 | Pest Information System on Tomato | 150.00 | 50.00 |
4 | Pest Information System on Cabbage | 150.00 | 50.00 |
5 | Cultivation of Mushrooms | 150.00 | 50.00 |
6 | Cultivation of Grapes | 150.00 | 50.00 |
7 | Package of Practice of Horticultural Crops for Andhra Pradesh | 150.00 | 50.00 |
8 | Package of Practice of Horticultural Crops for Tamilnadu | 150.00 | 50.00 |
9 | Package of Practice of Horticultural Crops for Kerala. | 150.00 | 50.00 |
10 | Package of Practice of Horticultural Crops for Karnataka | 150.00 | 50.00 |
IIHR TECHNOLOGICAL PRODUCTS
Sl.No. | IHR TECHNOLOGICAL PRODUCTS | PRICE (Rs)/KG | POSTAGE /KG (Rs) | |
---|---|---|---|---|
1 | *Fruit fly traps | for Mango, Annona, Guava, Papaya, Banana | * | * |
2 | Pachonia chlamydosporia | An organic formulation for Nematode problems of Horticultural Crops | 150.00 | 75.00 |
3 | Paecilomyces lilacinus | An organic formulation for Nematode problems of Horticultural crops | 150.00 | 75.00 |
4 | Pseudomonas fluorescens | An Organic formulation for fungal and Nematode disease complex in horticultural crops | 250.00 | 75.00 |
5 | Azotobacter | (Bacteria) Bio fertilizer | 60.00 | 75.00 |
6 | Azospirillum | (Bacteria) Bio fertilizer | 60.00 | 75.00 |
7 | PSB | (Phosphate Solubilizing Bacteria) Bio fertilizer | 60.00 | 75.00 |
8 | *Neem Soap | (An Organic formulation for insect pest management in horticultural crops) | * | * |
9 | *Pongamia Soap | An Organic formulation for Insect pest management in horticultural crops | * | * |
10 | VAM Bio-fertilizer Inoculum | for Horticultural crops (Soil based formulation) | 50.00 | 75.00 |
LIST OF VCD’S IN HORTICULTURE
Sl.No. | ಶೀರ್ಷಿಕೆ | ಭಾಷೆ | Duration(Min) | Price (Rs.) | Postage Pre Copy(RS) |
---|---|---|---|---|---|
1 | Integrated Management of nematodes in poly-house | English | 8.00 | 100.00 | 50.00 |
2 | Nursery Machinery (Good no script) | 15.00 | 200.00 | 50.00 | |
3 | Quality vegetable seedling production | Eng. Hindi & Kannada | 15.00 | 200.00 | 50.00 |
4 | Green House production of Capsicum and Tomato | Eng. Hindi & Kannada | 15.00 | 200.00 | 50.00 |
5 | Integrated Pest Management in vegetable crops | Eng. Hindi & Kannada | 28.00 | 250.00 | 50.00 |
6 | China Aster | English | 29.00 | 150.00 | 50.00 |
7 | Oyster Mushroom (Good Demo) | English | 18.00 | 150.00 | 50.00 |
8 | Floriculture & Money (O.K. interviews) | English | 18.00 | 150.00 | 50.00 |
9 | Button Mushroom (O.K. Demo) | English | 18.00 | 150.00 | 50.00 |
10 | Banana Virus (poor quality) | English | 18.00 | 150.00 | 50.00 |