Sample Heading
Sample Heading
IIHR Publications
Primary tabs
LIST OF PRICED PUBLICATIONS(Bulletins/books)
Sl.No. | TECHNICAL/ EXTENSION BULLETINS | Postage Pre Copy(RS) | Price/Copy(Rs) |
---|---|---|---|
11 | Quality vegetable seedling production | 50.00 | 30.00 |
12 | Green house production of Chrysanthemum | 50.00 | 30.00 |
13 | Green house production of Tomato | 50.00 | 30.00 |
14 | Green house production of capsicum | 50.00 | 30.00 |
15 | Production, Post harvest management and marketing of mangoes for Export | 50.00 | 80.00 |
16 | Edible Mushroom | 50.00 | 100.00 |
17 | Eco Friendly Management of Fusarium wilt of banana | 50.00 | 25.00 |
18 | On-farm VAM inoculum Production Technology and Its Utilisation in Horticulture Crop Production | 50.00 | 20.00 |
19 | Proceedings of The National Consultation Seminar on Horticulture Research, Development & Export | 50.00 | 150.00 |
20 | Research in Biochemistry of Tropical Fruits at IIHR | 50.00 | 130.00 |
LIST OF EXTENSION FOLDERS
Sl.No. | Title of the Publication | Price/Copy(Rs) | Postage Pre Copy(RS) |
---|---|---|---|
11 | Production Technology for Jasmine | 5.00 | 5.00 |
12 | Production Technology for Tropical Orchids | 5.00 | 5.00 |
13 | Protected Cultivation of Rose | 5.00 | 5.00 |
14 | Cultivation of Tuberose Hybrids | 5.00 | 5.00 |
15 | Marigold Cultivation | 5.00 | 5.00 |
16 | Carnation Cultivation | 5.00 | 5.00 |
17 | Post Harvest Products of Tomato (Kannada) | 5.00 | 5.00 |
18 | Rising Vegetable Seedlings in Pro-trays (Hindi, Kannada, Tamil, Telugu & Malayalam) | 5.00 | 5.00 |
19 | Hand Pollination Method to Improve the Set, Size and Shape of Arka Sahan Custard Apple Fruits (Hindi & Kannada) | 5.00 | 5.00 |
20 | Milky Mushroom (Hindi, Kannada, Tamil, Telugu & Malayalam) | 5.00 | 5.00 |
LIST OF IIHR SOFTWARE
Sl.No. | IIHR SOFTWARE | Price/Copy(Rs) | Postage Pre Copy(RS) |
---|---|---|---|
11 | Package of Practice of Spice Crops for South India | 150.00 | 50.00 |
12 | Package of Practice of Plantation Crops for South India | 150.00 | 50.00 |
13 | Package of Practice of Tuber Rose Crops for South India | 150.00 | 50.00 |
14 | Package of Practice of Aromatic Crops for South India | 150.00 | 50.00 |
15 | Package of Practice of Medicinal Crops for South India | 150.00 | 50.00 |
16 | Package of Practice of Ornamental Crops for South India | 150.00 | 50.00 |
17 | Package of Practice of Vegetable Crops for South India | 150.00 | 50.00 |
18 | Package of Practice of Fruit Crops for South India | 150.00 | 50.00 |
19 | Package of Practice of Horticultural Crops for South India: SI Hortpack 1.0 | 550.00 | 50.00 |
IIHR TECHNOLOGICAL PRODUCTS
Sl.No. | IHR TECHNOLOGICAL PRODUCTS | PRICE (Rs)/KG | POSTAGE /KG (Rs) | |
---|---|---|---|---|
11 | Trichorich – N: | An Organic formulation for fungal and Nematode disease complex in horticultural crops | 100.00 | 75.00 |
12 | *Vegetable Special | Nutrient Formulation for Foliar Spray for vegetables | * | * |
13 | *Citrus Special | Nutrient Formulation for Foliar Spray for Citrus** | * | * |
14 | *Mango Special | Nutrient Formulation for Foliar Spray for Mango | * | * |
15 | *Banana Special | Nutrient Formulation for Foliar Spray for Banana | * | * |
LIST OF VCD’S IN HORTICULTURE
Sl.No. | ಶೀರ್ಷಿಕೆ | ಭಾಷೆ | Duration(Min) | Price (Rs.) | Postage Pre Copy(RS) |
---|---|---|---|---|---|
11 | Plant tissue Culture | English | 18.00 | 150.00 | 50.00 |
12 | Neem in pest control (good) | English | 15.00 | 150.00 | 50.00 |
13 | Biological insect control (poor quality) | English | 19.00 | 150.00 | 50.00 |
14 | Kitchen Garden in urban area | English | 20.00 | 150.00 | 50.00 |
15 | Betel vine Cultivation (Good some demo) | Kannada | 27.00 | 150.00 | 50.00 |
16 | Leaf Analyses in Fruit crops (O.K. lab) | Kannada | 13.00 | 150.00 | 50.00 |
17 | Guava Cultivation | Kannada | 20.00 | 150.00 | 50.00 |
18 | Rose Cultivation | Kannada | 22.00 | 150.00 | 50.00 |
19 | Ber Cultivation | Kannada | 20.00 | 150.00 | 50.00 |
20 | Chrysanthemum | Kannada | 11.00 | 150.00 | 50.00 |