Sample Heading
Sample Heading
IIHR Publications
Primary tabs
LIST OF PRICED PUBLICATIONS(Bulletins/books)
Sl.No. | TECHNICAL/ EXTENSION BULLETINS | Postage Pre Copy(RS) | Price/Copy(Rs) |
---|---|---|---|
21 | Bio-pesticides for root knot Nematode Management in horticulture | 50.00 | 55.00 |
22 | Production Technology of Tube Rose | 50.00 | 12.00 |
23 | IPM in Cabbage (English) | 50.00 | 15.00 |
24 | IPM in Cabbage (Kannada) | 50.00 | 12.00 |
25 | IPM in Tomato (Kannada) | 50.00 | 12.00 |
26 | Vegetable Varieties/ Hybrids of IIHR | 50.00 | 150.00 |
27 | Root Activity Pattern in Grapes And Citrus | 50.00 | 25.00 |
28 | Fruits in Nutritional Security | 50.00 | 75.00 |
LIST OF EXTENSION FOLDERS
Sl.No. | Title of the Publication | Price/Copy(Rs) | Postage Pre Copy(RS) |
---|---|---|---|
21 | Soil Sampling Procedure for Fertility Evaluation in Horticultural Crops (Kannada) | 5.00 | 5.00 |
22 | Soil Sampling Procedure for Fertility Evaluation in Horticultural Crops (English) | 5.00 | 5.00 |
23 | Mango Cultivation (Hindi, Kannada, Tamil, Telugu & Malayalam) | 5.00 | 5.00 |
24 | Onion Cultivation | 5.00 | 5.00 |
25 | Cultivation Practices for Okra | 5.00 | 5.00 |
26 | Production Technology for Brinjal | 5.00 | 5.00 |
27 | Leaf Analysis in Fruit Crops | 5.00 | 5.00 |
28 | Production Technology for Capsicum (Bell Pepper) | 5.00 | 5.00 |
29 | Production Technology of Tomatoes | 5.00 | 5.00 |
30 | Production Technology of Jasmine | 5.00 | 5.00 |
LIST OF VCD’S IN HORTICULTURE
Sl.No. | ಶೀರ್ಷಿಕೆ | ಭಾಷೆ | Duration(Min) | Price (Rs.) | Postage Pre Copy(RS) |
---|---|---|---|---|---|
21 | Grape Training system | Kannada | 13.15 | 150.00 | 50.00 |
22 | Indian grape Export (Good Demo of rootstock only) | English | 24.15 | 150.00 | 50.00 |
23 | Citrus Mealy bug (Quality very poor) | English | 20.00 | 150.00 | 50.00 |
24 | Pineapple Cultivation | Kannada | 15.00 | 150.00 | 50.00 |
25 | Raisin making | English | 21.40 | 150.00 | 50.00 |
26 | Cultivation Techniques in Grapes | Kannada | 25.00 | 150.00 | 50.00 |
27 | Onion Cultivation | Hindi | 18.00 | 150.00 | 50.00 |
28 | Drip irrigation on vegetable crops | Kannada | 13.00 | 150.00 | 50.00 |
29 | Grade export | Hindi | 14.03 | 150.00 | 50.00 |
30 | Mango king of Fruits (Good, interview only) | Kannada | 22.00 | 150.00 | 50.00 |